<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Betting Guides &#187; yankees</title>
	<atom:link href="http://topbettingguides.com/tag/yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://topbettingguides.com</link>
	<description>Sorting Through The Crap So You Don&#039;t Have To!</description>
	<lastBuildDate>Mon, 19 Mar 2012 13:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Day 5 &#8211; Indians Win (+11) And Twins +1.5 Lose (-20) &#8211; Total $589.29</title>
		<link>http://topbettingguides.com/day-5-loss-vestin-sports/</link>
		<comments>http://topbettingguides.com/day-5-loss-vestin-sports/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:03:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vestin Sports]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Baseball Betting Guides]]></category>
		<category><![CDATA[baseball handicapping]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports betting systems]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vestin sports review]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://topbettingguides.com/?p=88</guid>
		<description><![CDATA[Excuse the mistake from yesterday there was actually picks I just had not seen them yet! First loss day of the campaign and its a puzzler, more on that soon. Bankroll is now sitting near $590 which is still good enough for me. The picks started well enough with an Indians win over the White [...]]]></description>
			<content:encoded><![CDATA[<p>Excuse the mistake from yesterday there was actually picks I just had not seen them yet!</p>
<p>First loss day of the campaign and its a puzzler, more on that soon. Bankroll is now sitting near $590 which is still good enough for me.</p>
<p>The picks started well enough with an Indians win over the White Sox 10-8 netting a cool $11. But then things went horribly wrong with the Yankees beating the Twins by 2 (6-4). However here is the puzzler, the bet on <a href="../go/vestin" target="_blank">Vestin Sports</a> was to back the Twins at +1.5 which I did, but I got a couple of messages and comments saying that people were backing them at +2.5 which would result in a win. But hey I lost so that&#8217;s what I am reporting sorry <a href="../go/vestin" target="_blank">Vestin Sports</a> but this is your first loss of a so far great campaign.</p>
<p>Read on to the <a href="http://topbettingguides.com/day-6-3-winning-bets-total-645-93/">next day</a></p>]]></content:encoded>
			<wfw:commentRss>http://topbettingguides.com/day-5-loss-vestin-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; Yankees Win (+14.67) And Dodgers Vs Mets Under 8.5 (+12.50) &#8211; Total 560.27</title>
		<link>http://topbettingguides.com/day-3-win-vestin-sports/</link>
		<comments>http://topbettingguides.com/day-3-win-vestin-sports/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:03:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vestin Sports]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Baseball Betting Guides]]></category>
		<category><![CDATA[baseball handicapping]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vestin sports review]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://topbettingguides.com/?p=45</guid>
		<description><![CDATA[3 days in now with Vestin Sports and my profit is upto $60. Some of you may be thinking that this is not a lot of money but to remind you my average wager so far has been around $10. The whole idea of this system is to build the bankroll up slowly and having [...]]]></description>
			<content:encoded><![CDATA[<p>3 days in now with <a href="../go/vestin" target="_blank">Vestin Sports</a> and my profit is upto $60. Some of you may be thinking that this is not a lot of money but to remind you my average wager so far has been around $10. The whole idea of this system is to build the bankroll up slowly and having a healthy reserve in case an unlucky streak comes along (which happens to everyone at some point). I can now tell gradually that the bets are getting bigger and bigger as my bankroll gets bigger so soon I am going to be making a lot more.</p>
<p>Well yesterday was a good day with the Yankees filling in the Twins 10-2.</p>
<p>The other bet of the day was awaited with baited breath as the Mets sunk to an 8-0 defeat by the Dodgers, and with the bet being under 8-5 I would expect there was a lot of sweating going on in <a href="../go/vestin" target="_blank">Vestin Sports</a>.</p>
<p>However they pulled through and I am happy with the days goings on. So <a href="../go/vestin" target="_blank">Vestin Sports</a> saves the day and no men will have their wives shouting at them for losing money gambling, well not with <a href="../go/vestin" target="_blank">Vestin Sports</a> anyway!</p>
<p><img class="aligncenter size-full wp-image-46" title="huge.3.16351" src="http://topbettingguides.com/wp-content/uploads/2009/07/huge.3.16351.JPG" alt=" Day 3   Yankees Win (+14.67) And Dodgers Vs Mets Under 8.5 (+12.50)   Total 560.27" width="450" height="368" /></p>
<p>Read on to the <a href="http://topbettingguides.com/day-4-win-vestin-sports/">next day</a></p>]]></content:encoded>
			<wfw:commentRss>http://topbettingguides.com/day-3-win-vestin-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

