<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Betting Guides &#187; win</title>
	<atom:link href="http://topbettingguides.com/tag/win/feed/" rel="self" type="application/rss+xml" />
	<link>http://topbettingguides.com</link>
	<description>Sorting Through The Crap So You Don&#039;t Have To!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Day 4 &#8211; Athletics +1.5 Win (+18.52) And Astros -1.5 Win (+19.50) &#8211; Total $598.29</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/</link>
		<comments>http://topbettingguides.com/day-4-win-vestin-sports/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:44:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vestin Sports]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Baseball Betting Guides]]></category>
		<category><![CDATA[baseball handicapping]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[vestin sports review]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://topbettingguides.com/?p=53</guid>
		<description><![CDATA[So there we go near enough $100 profit so far by using the Vestin Sports system. 20% over 4 days is not a bad return when you factor in the risk element was minimal because of the bankroll management system they have over there. Anyway yesterdays games, even though the Athletics lost 5-4 to the [...]]]></description>
			<content:encoded><![CDATA[<p>So there we go near enough $100 profit so far by using the <a href="../go/vestin" target="_blank">Vestin Sports</a> system. 20% over 4 days is not a bad return when you factor in the risk element was minimal because of the bankroll management system they have over there.</p>
<p>Anyway yesterdays games, even though the Athletics lost 5-4 to the Red Sox the bet was still good as including the handicap of 1.5 the Athletics won the bet 5.5-5! As a Red Sox fan this was the best result I could have asked for, a Red Sox win that still covered the bet.</p>
<p>The second game was not so close, the Astros cruised to a 5-0 win covering the -1.5 handicap placed upon them.</p>
<p>Overall a great 4 days with <a href="../go/vestin" target="_blank">Vestin Sports</a>, no picks have been placed today so will report back with Day 6 in 2 days.</p>
<p>Also like to offer an invitation to any <a href="../go/vestin" target="_blank">Vestin Sports</a> subscribers to post their comments under, I already know of a couple of you making money from here and a New subscriber Maria, how are you all doing?</p>
<p>Read on to the <a href="http://topbettingguides.com/day-5-loss-vestin-sports/">next day</a></p>]]></content:encoded>
			<wfw:commentRss>http://topbettingguides.com/day-4-win-vestin-sports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; Yankees Win (+14.67) And Dodgers Vs Mets Under 8.5 (+12.50) &#8211; Total 560.27</title>
		<link>http://topbettingguides.com/day-3-win-vestin-sports/</link>
		<comments>http://topbettingguides.com/day-3-win-vestin-sports/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:03:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vestin Sports]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Baseball Betting Guides]]></category>
		<category><![CDATA[baseball handicapping]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vestin sports review]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://topbettingguides.com/?p=45</guid>
		<description><![CDATA[3 days in now with Vestin Sports and my profit is upto $60. Some of you may be thinking that this is not a lot of money but to remind you my average wager so far has been around $10. The whole idea of this system is to build the bankroll up slowly and having [...]]]></description>
			<content:encoded><![CDATA[<p>3 days in now with <a href="../go/vestin" target="_blank">Vestin Sports</a> and my profit is upto $60. Some of you may be thinking that this is not a lot of money but to remind you my average wager so far has been around $10. The whole idea of this system is to build the bankroll up slowly and having a healthy reserve in case an unlucky streak comes along (which happens to everyone at some point). I can now tell gradually that the bets are getting bigger and bigger as my bankroll gets bigger so soon I am going to be making a lot more.</p>
<p>Well yesterday was a good day with the Yankees filling in the Twins 10-2.</p>
<p>The other bet of the day was awaited with baited breath as the Mets sunk to an 8-0 defeat by the Dodgers, and with the bet being under 8-5 I would expect there was a lot of sweating going on in <a href="../go/vestin" target="_blank">Vestin Sports</a>.</p>
<p>However they pulled through and I am happy with the days goings on. So <a href="../go/vestin" target="_blank">Vestin Sports</a> saves the day and no men will have their wives shouting at them for losing money gambling, well not with <a href="../go/vestin" target="_blank">Vestin Sports</a> anyway!</p>
<p><img class="aligncenter size-full wp-image-46" title="huge.3.16351" src="http://topbettingguides.com/wp-content/uploads/2009/07/huge.3.16351.JPG" alt=" Day 3   Yankees Win (+14.67) And Dodgers Vs Mets Under 8.5 (+12.50)   Total 560.27" width="450" height="368" /></p>
<p>Read on to the <a href="http://topbettingguides.com/day-4-win-vestin-sports/">next day</a></p>]]></content:encoded>
			<wfw:commentRss>http://topbettingguides.com/day-3-win-vestin-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; Astros Win (+18.99) And Phillies Win (+9.68) &#8211; Total $533.10</title>
		<link>http://topbettingguides.com/day-2-win-vestinsports/</link>
		<comments>http://topbettingguides.com/day-2-win-vestinsports/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:58:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vestin Sports]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[Baseball Betting Guides]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[vestin]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://topbettingguides.com/?p=29</guid>
		<description><![CDATA[Well I am now only 2 days in with Vestin Sports and I have already paid off my $10 membership fee so I am happy enough. Yesterdays bets were to back the Astros and the Phillies to win on the money line. Astros had a somewhat convincing win over the Pirates winning as they did [...]]]></description>
			<content:encoded><![CDATA[<p>Well I am now only 2 days in with <a href="../go/vestin">Vestin Sports</a> and I have already paid off my $10 membership fee so I am happy enough.</p>
<p>Yesterdays bets were to back the Astros and the Phillies to win on the money line. Astros had a somewhat convincing win over the Pirates winning as they did 4-1. However the big win of the day came from the Phillies were they hit a remarkable 22 runs to blitz the Cincinnati Reds 22-1.</p>
<p>I have decided with <a href="../go/vestin">Vestin Sports</a> I am going to wait until their picks get my <a title="sportsbook" href="http://www.topbettingguides.com/go/sportsbook">sportsbook</a> balance up to $600 and then withdraw $100 and keep doing this until I get my $500 investment back and then from there just let it keep building and building and see how far it can get me!</p>
<p>So that is it for <a href="../go/vestin">Vestin Sports</a> for today, I recommend you check it out for yourself. Also check back to TopBettingGuides.com later on today as I will be reviewing another well known betting guide to see if it really does live up to the expectations.</p>
<p style="text-align: left;"><img class="size-full wp-image-30 aligncenter" title="phillies1" src="http://topbettingguides.com/wp-content/uploads/2009/07/phillies1.jpg" alt="phillies1 Day 2   Astros Win (+18.99) And Phillies Win (+9.68)   Total $533.10" width="400" height="271" />Remember feel free to leave your comments or question below!</p>
<p style="text-align: left;">Read on to the <a href="http://topbettingguides.com/day-3-win-vestin-sports/">next day</a></p>]]></content:encoded>
			<wfw:commentRss>http://topbettingguides.com/day-2-win-vestinsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

