<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lay The Best System Review &#8211; All Round Laying System</title>
	<atom:link href="http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/</link>
	<description>Sorting Through The Crap So You Don&#039;t Have To!</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:51:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-706</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-706</guid>
		<description>The owner has just informed me that he is staying on for at least the next 6 months so there is nothing to worry about in terms of picks. I will update if I hear any more</description>
		<content:encoded><![CDATA[<p>The owner has just informed me that he is staying on for at least the next 6 months so there is nothing to worry about in terms of picks. I will update if I hear any more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-704</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-704</guid>
		<description>where did you see this?</description>
		<content:encoded><![CDATA[<p>where did you see this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-703</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-703</guid>
		<description>I have just seem them up for sale so dont look gd. just came accross it. hmmmmm i think i&#039;ll have to cancel till i know the new owns can show some gd results :(</description>
		<content:encoded><![CDATA[<p>I have just seem them up for sale so dont look gd. just came accross it. hmmmmm i think i&#8217;ll have to cancel till i know the new owns can show some gd results <img src='http://topbettingguides.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-702</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-702</guid>
		<description>so far so gd</description>
		<content:encoded><![CDATA[<p>so far so gd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-701</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-701</guid>
		<description>Mike, £1136 profit upto the 18th of this month. Not bad I have to say. They have also started to cut down on their other sports picks so as I see it we will get daily horse racing picks, regular football picks and when opportunity presents other sports.

I think this is great that they are cutting down on their other sports lays as they were actually making a loss, looking at my past bets from them I am about £9000 up from horse racing, £3000 from football but then I am down about £1000 on their other sports. 

So I only expect things to get better!

What do you think Mike? Are you yourself still following this service?</description>
		<content:encoded><![CDATA[<p>Mike, £1136 profit upto the 18th of this month. Not bad I have to say. They have also started to cut down on their other sports picks so as I see it we will get daily horse racing picks, regular football picks and when opportunity presents other sports.</p>
<p>I think this is great that they are cutting down on their other sports lays as they were actually making a loss, looking at my past bets from them I am about £9000 up from horse racing, £3000 from football but then I am down about £1000 on their other sports. </p>
<p>So I only expect things to get better!</p>
<p>What do you think Mike? Are you yourself still following this service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-568</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-568</guid>
		<description>A quadruple point play tonight, best come in or they will look mighty foolish!</description>
		<content:encoded><![CDATA[<p>A quadruple point play tonight, best come in or they will look mighty foolish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-556</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-556</guid>
		<description>Ive been using these for a while and they are pretty decent, im not a big fan of laying but have found this generally ok.

On a similar note come on blackpool!!!!!</description>
		<content:encoded><![CDATA[<p>Ive been using these for a while and they are pretty decent, im not a big fan of laying but have found this generally ok.</p>
<p>On a similar note come on blackpool!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-557</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-557</guid>
		<description>Harry ere, 

Mike asked me to come and post here because I was the one who told him about this service (as did johnno apparently!), well I have been using the lay the best service for the past year and a half now starting on £50 lays and now doing £200 lays. I would make a conservative estimate of my profits so far to be somewhere around £10,000. Had I used £100 lays for the whole period I would probably havee a lot more as I have only just moved up to £200 since I hit the £10,000 mark.

The only problem I had with them is when they switched their system over, I never received any picks for a couple of days but once I got in contact with them everything was back to normal and they compensated me accordingly!

That good enough mike? haha you still need to tell me about that card counting guide you are reviewing!</description>
		<content:encoded><![CDATA[<p>Harry ere, </p>
<p>Mike asked me to come and post here because I was the one who told him about this service (as did johnno apparently!), well I have been using the lay the best service for the past year and a half now starting on £50 lays and now doing £200 lays. I would make a conservative estimate of my profits so far to be somewhere around £10,000. Had I used £100 lays for the whole period I would probably havee a lot more as I have only just moved up to £200 since I hit the £10,000 mark.</p>
<p>The only problem I had with them is when they switched their system over, I never received any picks for a couple of days but once I got in contact with them everything was back to normal and they compensated me accordingly!</p>
<p>That good enough mike? haha you still need to tell me about that card counting guide you are reviewing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-515</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-515</guid>
		<description>No problem deano, yesterday&#039;s football lays did not go as planned but the Racing lays more than made up for it and I still profitted nearly £100 on the day, which is not to be sniffed at!</description>
		<content:encoded><![CDATA[<p>No problem deano, yesterday&#8217;s football lays did not go as planned but the Racing lays more than made up for it and I still profitted nearly £100 on the day, which is not to be sniffed at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deano</title>
		<link>http://topbettingguides.com/lay-the-best-system-review-all-round-laying-system/comment-page-1/#comment-514</link>
		<dc:creator>Deano</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=411#comment-514</guid>
		<description>this is a great service thanks for the tip, i like that they give more than just the one lay a day like some services and that they do it for more than just racing.

and they&#039;re in profit, probably the main reason i like them ho ho</description>
		<content:encoded><![CDATA[<p>this is a great service thanks for the tip, i like that they give more than just the one lay a day like some services and that they do it for more than just racing.</p>
<p>and they&#8217;re in profit, probably the main reason i like them ho ho</p>
]]></content:encoded>
	</item>
</channel>
</rss>
