<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 4 &#8211; Athletics +1.5 Win (+18.52) And Astros -1.5 Win (+19.50) &#8211; Total $598.29</title>
	<atom:link href="http://topbettingguides.com/day-4-win-vestin-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://topbettingguides.com/day-4-win-vestin-sports/</link>
	<description>Sorting Through The Crap So You Don&#039;t Have To!</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:51:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/comment-page-1/#comment-16</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=53#comment-16</guid>
		<description>I got on them with a handicap of +2.5 so mine covered...did you get them at 1.5?</description>
		<content:encoded><![CDATA[<p>I got on them with a handicap of +2.5 so mine covered&#8230;did you get them at 1.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/comment-page-1/#comment-15</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=53#comment-15</guid>
		<description>2 wins? The yankees won by 2 so the spread didnt cover surely?</description>
		<content:encoded><![CDATA[<p>2 wins? The yankees won by 2 so the spread didnt cover surely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/comment-page-1/#comment-14</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=53#comment-14</guid>
		<description>2 wins today and the winning streak continues!</description>
		<content:encoded><![CDATA[<p>2 wins today and the winning streak continues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/comment-page-1/#comment-12</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=53#comment-12</guid>
		<description>Yeah sorry I was mistaken they have made 2 picks for today will enlighten everyone tomorrow on their results!</description>
		<content:encoded><![CDATA[<p>Yeah sorry I was mistaken they have made 2 picks for today will enlighten everyone tomorrow on their results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://topbettingguides.com/day-4-win-vestin-sports/comment-page-1/#comment-11</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://topbettingguides.com/?p=53#comment-11</guid>
		<description>I think youre wrong Mike, i ve bin given two picks for 2days games.

also im checkin out the new version of your guide see what its like</description>
		<content:encoded><![CDATA[<p>I think youre wrong Mike, i ve bin given two picks for 2days games.</p>
<p>also im checkin out the new version of your guide see what its like</p>
]]></content:encoded>
	</item>
</channel>
</rss>
