Below is a list of our results from our FREE picks service. If you want to receive these picks before the event just pop your email address in the box below:
Total From Previous Months Rolled Over = £739.94
Horse Racing Total = +£190 Football Total = -£152.50
Please note that all picks that are ‘lays’ are £100 lays unless stated meaning if the bet wins we win £100 (£95 after betfair commission) any picks that are ‘backs’ are typically £50 or they will have the stake printed alongside.
| Date | Event | Selection | Odds | Profit/Loss |
| May 26th | Cardinals @ Padres | Back Cardinals | 1.83 | -100 |
| May 25th | Braves @ Marlins | Back Marlins | 1.77 | +38.50 |
| May 24th | White Sox @ Indians | Back Whitesox | 1.63 | +36.50 |
| May 24th | Blue Jays @ Angels | Back Over 9 Runs | 1.95 | -50 |
| May 22nd | Inter Milan vs Bayern Munich | Back Inter Milan (double unit) | 2.4 | +140 |
| May 19th | Mets @ Nationals | Back Nationals | 1.69 | +34.50 |
| May 19th | Sevilla vs Atletico Madrid | Buy Bookings for £10 | 68 | -180 |
| May 18th | Diamondbacks @ Marlins | Back Marlins -1.5 | 2.15 | +57.50 |
| May 18th | Twins @ BlueJays | Back Under 8 Runs | 1.95 | -50 |
| May 17th | Cleveland @ Tampa | Back Under 8.5 Runs | 1.95 | +47.50 |
| May 17th | Pittsburgh @ Philadelphia | Back Over 10.5 Runs | 1.95 | +47.50 |
| May 17th | 14:40 Wolverhampton | Lay Nellie Ellis | 2.46 | +95 |
| May 12th | Fulham v Atletico Madrid | BUY Corners | 10.25 | -12.50 |
| May 12th | Fulham v Atletico Madrid | Back Over 2.5 Goals | 2.48 | -50 |
| May 10th | Yankees @ Tigers | Back Under 10 Runs | 1.91 | +45.50 |
| May 5th | 16:45 – Sthl | Lay On Khee | 1.95 | +95 |
| May 5th | Man City vs Tottenham | Over 2.5 Goals | 1.85 | -50 |
| May 5th | Cubs @ Pirates | Under 9 Runs | 1.8 | +40 |
| May 4th | Tampa Bay @ Seattle | Under 7.5 Runs | 1.87 | +43.50 |
When making these bets I have a bankroll that far covers any possible losing runs. It is advised that if you are betting you too have an adaquate sized bankroll to outweigh any possible losing streaks that you may incur.


